 
 This report shows the mail traffic for the last 7 days to 31/08/98
         Conference Group : FIDONET
 Information Processed on : Rivendell BBS (UK)
                       By : RvERpt+ 1.11a (REGISTERED) To Paul Dingley
                       At : 09:19
 ------------------------------------------------------------------------------
  Area   Tag                        Tue  Wed  Thu  Fri  Sat  Sun  Mon   Total 
 -----  -------------------------  ---- ---- ---- ---- ---- ---- ----  ------ 
     2  SHORTWAVE                     0    0    0    0    0    0    0       0 
     3  PACKET                        0    0    0    0    0    0    0       0 
     4  PASCAL                        0    0    0    0    0    0    0       0 
     5  BBS-NEWS                      0    0    0    0    0    0    0       0 
     6  AD&D                          0    0    0    0    0    0    0       0 
     7  BATPOWER                      0    0    0    0    0    0    0       0 
     8  BUY                           0    0    0    0    0    0    0       0 
     9  SB-NASA_NEWS                  0    0    0    0    0    0    0       0 
    10  UK_FILE_FIND                  0    0    0    0    0    0    0       0 
    11  AMIGA                         0    0    0    0    0    0    0       0 
    12  ARCHEOLOGY                    0    0    0    0    0    0    0       0 
    13  CDROM                         0    0    0    0    0    0    0       0 
    14  INTERNET_UK                   0    0    0    0    0    0    0       0 
    15  ASTRONOMY.029                 0    0    0    0    0    0    0       0 
    16  BBS_ADS                       0    0    0    0    0    0    0       0 
    17  COMMUNICATIONS                0    0    0    0    0    0    0       0 
    18  RA_UK                         0    0    0    0    0    0    0       0 
    19  CALLSIGN                      0    0    0    0    0    0    0       0 
    21  VISUAL_BASIC                  0    0    0    0    0    0    0       0 
    22  WINDOWS                       0    0    0    0    0    0    0       0 
    23  WINDOWS.PROG                  0    0    0    0    0    0    0       0 
    24  WINDOWS_UK                    0    0    0    0    0    0    0       0 
    25  PSION                         0    0    0    0    0    0    0       0 
    26  OS2                           0    0    0    0    0    0    0       0 
    27  OS2LAN                        0    0    0    0    0    0    0       0 
    28  CDROM_SALE                    0    0    0    0    0    0    0       0 
    29  CYBERSPACE                    0    0    0    0    0    0    0       0 
    30  BIRDING                       0    0    0    0    0    0    0       0 
    31  BIRDS_UK                      0    0    0    0    0    0    0       0 
    32  COOKING                       0    0    0    0    0    0    0       0 
    33  ENET.SYSOP                    0    0    0    0    0    0    0       0 
    34  BINKLEY                       0    0    0    0    0    0    0       0 
    35  I95                           0    0    0    0    0    0    0       0 
    36  GRAND_PRIX                    0    0    0    0    0    0    0       0 
    37  WILDCAT                       0    0    0    0    0    0    0       0 
    38  WILDCAT4                      0    0    0    0    0    0    0       0 
    39  WILDCAT5                      0    0    0    0    0    0    0       0 
    40  QUICKEN                       0    0    0    0    0    0    0       0 
    41  USR_MODEMS                    0    0    0    0    0    0    0       0 
    42  BLUEWAVE                      0    0    0    0    0    0    0       0 
    43  XENIA                         0    0    0    0    0    0    0       0 
    44  VIRUS                         0    0    0    0    0    0    0       0 
    45  GRAPHICS                      0    0    0    0    0    0    0       0 
    46  IBM                           0    0    0    0    0    0    0       0 
    47  FDECHO_UK                     0    0    0    0    0    0    0       0 
    48  MOTORBIKES_UK                 0    0    0    0    0    0    0       0 
    49  OS2BEGIN                      0    0    0    0    0    0    0       0 
    50  EASTMID                       4    3    1    7    0    6    3      24 
    51  EM_TECH                       0    0    0    0    0    0    0       0 
    52  NET_2503_SYSOP                0    0    0    1    0    1    3       5 
    53  THE_REGION                    0    0    0    0    0    0    0       0 
    54  PARROTS                       0    0    0    0    0    0    0       0 
    55  AMATEUR_RADIO                 0    0    0    0    0    0    0       0 
    56  COMMS_UK                      0    0    0    0    0    0    0       0 
    57  UK_FILE_DIST                  0    0    0    0    0    0    0       0 
    58  PSION_UK                      0    0    0    0    0    0    0       0 
    59  USR_SPORTSTERS                0    0    0    0    0    0    0       0 
    60  DTP                           0    0    0    0    0    0    0       0 
    61  C_ECHO                        0    0    0    0    0    0    0       0 
    62  C_PLUSPLUS                    0    0    0    0    0    0    0       0 
    63  ECHO-NEWS                     0    0    0    0    0    0    0       0 
    64  FDECHO                        0    0    0    0    0    0    0       0 
    65  OS2REXX                       0    0    0    0    0    0    0       0 
    66  OS2WPS                        0    0    0    0    0    0    0       0 
    67  VEGETARIAN                    0    0    0    0    0    0    0       0 
    68  PGMRS                         0    0    0    0    0    0    0       0 
    69  OPEN.UNI                      0    0    0    0    0    0    0       0 
    70  HST                           0    0    0    0    0    0    0       0 
    71  XENIA.BETA                    0    0    0    0    0    0    0       0 
    72  IMAIL_HELP                    0    0    0    0    0    0    0       0 
    73  EM_DOOM                       0    0    0    0    0    0    0       0 
    74  EM_KITES                      0    0    0    0    0    0    0       0 
    75  EM_FILE                       1    2    0   15    8    5    1      32 
    76  EM_MUSCLE                     0    0    0    0    0    0    0       0 
    77  EM_INTERNET                   0    0    0    0    0    0    0       0 
    78  EM_HEAVY                      0    0    0    0    0    0    0       0 
    79  EM_KIDS                       0    0    0    0    0    0    0       0 
    80  TELIX                         0    0    0    0    0    0    0       0 
    81  DOOM_UK                       0    0    0    0    0    0    0       0 
    82  EM_NEWS                       0    0    0    0    0    0    0       0 
    83  EM_PUZZLE                     0    0    0    0    0    0    0       0 
    84  EM_SELL                       0    1    0    0    0    0    0       1 
    85  EM_SANCTUARY                  0    0    0    0    0    0    0       0 
    86  EM_BRE                        0    0    0    0    0    0    0       0 
    87  HTMLEDIT                      0    0    0    0    0    0    0       0 
    88  WCCODE                        0    0    0    0    0    0    0       0 
    89  BIKE-N-RIDER                  0    0    0    0    0    0    0       0 
    90  BIKENET                       0    0    0    0    0    0    0       0 
    91  MOTORCYCLE                    0    0    0    0    0    0    0       0 
    92  HAM-SALE                      0    0    0    0    0    0    0       0 
    93  HAM_REQ                       0    0    0    0    0    0    0       0 
    94  PLATINUM_XPRESS               0    0    0    0    0    0    0       0 
    95  SILVER_XPRESS                 0    0    0    0    0    0    0       0 
    96  HAM_TECH                      0    0    0    0    0    0    0       0 
    97  INTERNET                      0    0    0    0    0    0    0       0 
    98  MNL_GAMES                     0    0    0    0    0    0    0       0 
    99  MNL_STATS                     0    0    0    0    0    0    0       0 
   100  C_NIGHTLINE                   0    0    0    0    0    0    0       0 
   101  MNL-FILES                     0    0    0    0    0    0    0       0 
   102  MNL_ANNOUNCE                  0    0    0    0    0    0    0       0 
   103  MS_EXCEL                      0    0    0    0    0    0    0       0 
   104  MS_WORD                       0    0    0    0    0    0    0       0 
   106  WIN32                         0    0    0    0    0    0    0       0 
   107  WIN.SYSOP                     0    0    0    0    0    0    0       0 
   108  WIN95                         0    0    0    0    0    0    0       0 
   109  WIN_95                        0    0    0    0    0    0    0       0 
   110  WIN_ACCESS                    0    0    0    0    0    0    0       0 
   111  WIN_SURFING                   0    0    0    0    0    0    0       0 
   112  WIN_VS_OS2                    0    0    0    0    0    0    0       0 
   113  WINFOSSIL                     0    0    0    0    0    0    0       0 
   114  ANIMED                        0    0    0    0    0    0    0       0 
   115  ASKCOPS                       0    0    0    0    0    0    0       0 
   116  ASK_A_NURSE                   0    0    0    0    0    0    0       0 
   117  WILDLIFE                      0    0    0    0    0    0    0       0 
   118  PENPAL                        0    0    0    0    0    0    0       0 
   119  INTERCOOK                     0    0    0    0    0    0    0       0 
   120  COMMUNITY                     0    0    0    0    0    0    0       0 
   121  PENPAL2_UK                    0    0    0    0    0    0    0       0 
   122  DISNEY                        0    0    0    0    0    0    0       0 
   123  EM_HOTSPOT                    0    0    0    0    0    0    0       0 
   124  IM_USER                       0    0    0    0    0    0    0       0 
   125  SPACE                         0    0    0    0    0    0    0       0 
   126  NEW_SYSOP_UK                  0    0    0    0    0    0    0       0 
   127  MUFFIN                        0    0    0    0    0    0    0       0 
   128  SMEG                          0    0    0    0    0    0    0       0 
   129  WC_TECH                       0    0    0    0    0    0    0       0 
   130  WC!_CHAT                      0    0    0    0    0    0    0       0 
   131  GRIDIRON.UK                   0    0    0    0    0    0    0       0 
   132  TERMINAT                      0    0    0    0    0    0    0       0 
   133  TERMINATE_UK                  0    0    0    0    0    0    0       0 
   134  TUB                           0    0    0    0    0    0    0       0 
   135  UK_APOGEE                     0    0    0    0    0    0    0       0 
   136  UK_HST                        0    0    0    0    0    0    0       0 
   137  SATELLITE                     0    0    0    0    0    0    0       0 
   138  UKSCH_HIGH                    0    0    0    0    0    0    0       0 
   139  UKSCH_JNR                     0    0    0    0    0    0    0       0 
   140  GOURMET                       0    0    0    0    0    0    0       0 
   141  FIDONEWS                      0    0    0    0    0    0    0       0 
   142  FREE25                        0    0    0    0    0    0    0       0 
   143  AQUARIUM                      0    0    0    0    0    0    0       0 
   144  R25C                          0    0    0    0    0    0    0       0 
   145  F&SF.UK                       0    0    0    0    0    0    0       0 
   146  BBS_USERS                     0    0    0    0    0    0    0       0 
   147  MTBIKER                       0    0    0    0    0    0    0       0 
   148  BCAST_RADIO                   0    0    0    0    0    0    0       0 
   149  CB_RADIO                      0    0    0    0    0    0    0       0 
   150  UKEC                          0    0    0    0    0    0    0       0 
   151  TOURING_CARS                  0    0    0    0    0    0    0       0 
   152  PENPAL_UK                     0    0    0    0    0    0    0       0 
   155  OS2BBS                        0    0    0    0    0    0    0       0 
   156  OS2CDROM                      0    0    0    0    0    0    0       0 
   157  OS2COMM                       0    0    0    0    0    0    0       0 
   158  OS2DB                         0    0    0    0    0    0    0       0 
   159  OS2DOS                        0    0    0    0    0    0    0       0 
   160  OS2DOSBBS                     0    0    0    0    0    0    0       0 
   161  OS2GAMES                      0    0    0    0    0    0    0       0 
   162  OS2HW                         0    0    0    0    0    0    0       0 
   163  OS2PRODSUP                    0    0    0    0    0    0    0       0 
   165  OS2VIDEO                      0    0    0    0    0    0    0       0 
   169  SCANRADIO                     0    0    0    0    0    0    0       0 
   170  HAM                           0    0    0    0    0    0    0       0 
   171  REGION25                      0    0    0    0    0    0    0       0 
   174  BCS                           0    0    0    0    0    0    0       0 
   175  CLONE                         0    0    0    0    0    0    0       0 
   177  CONTRACT                      0    0    0    0    0    0    0       0 
   178  DIABETES                      0    0    0    0    0    0    0       0 
   179  ENET.SOFT                     0    0    0    0    0    0    0       0 
   180  FIRENET                       0    0    0    0    0    0    0       0 
   181  HARDWARE                      0    0    0    0    0    0    0       0 
   182  HDCONF                        0    0    0    0    0    0    0       0 
   183  HERBS-N-SUCH                  0    0    0    0    0    0    0       0 
   184  MODEM                         0    0    0    0    0    0    0       0 
   185  NEW_SYSOP                     0    0    0    0    0    0    0       0 
   186  PUNCH                         0    0    0    0    0    0    0       0 
   188  RPG                           0    0    0    0    0    0    0       0 
   189  SB_UK                         0    0    0    0    0    0    0       0 
   191  UK_LAW                        0    0    0    0    0    0    0       0 
   192  UK_OZ                         0    0    0    0    0    0    0       0 
   193  USA_EURLINK                   0    0    0    0    0    0    0       0 
   194  VICARS                        0    0    0    0    0    0    0       0 
   210  BOFFINS                       0    0    0    0    0    0    0       0 
   225  DPPRO                         0    0    0    0    0    0    0       0 
   229  FE_HELP                       0    0    0    0    0    0    0       0 
   230  FIRE&RESCUE                   0    0    0    0    0    0    0       0 
   234  GOLDED                        0    0    0    0    0    0    0       0 
   235  GOLDED.BETA                   0    0    0    0    0    0    0       0 
   241  MARKET                        0    0    0    0    0    0    0       0 
   254  PRATCHETT                     0    0    0    0    0    0    0       0 
   256  PYTHONESQUE                   0    0    0    0    0    0    0       0 
   279  GOTHIC.UK                     0    0    0    0    0    0    0       0 
 
 ------------------------------------------------------------------------------
 Information Processed on : Rivendell BBS (UK)
                       By : RvERpt+ 1.11a (REGISTERED) To Paul Dingley
                       At : 09:19
 ------------------------------------------------------------------------------
