wcConfReport v1.01 for Winserver
(c)2009 Robert Wolfe, Robert Wolfe Software
All Rights Reserved

Registered to: Robert Wolfe of Omicron Theta BBS.
Total conferences on system: 10001

1 - Netmail Area - Low: 1 Hi: 133 Total: 96
2 - Robert Wolfe Software - Low: 1 Hi: 2 Total: 2
3 - General Public Messages - Low: 0 Hi: 0 Total: 0
4 - alt.bbs - Low: 1 Hi: 110 Total: 1
5 - comp.lang.basic.misc - Low: 1 Hi: 168 Total: 168
6 - comp.lang.basic.powerbasic - Low: 1 Hi: 63 Total: 63
7 - alt.lang.powerbasic - Low: 1 Hi: 55 Total: 55
8 - alt.os.linux.gentoo - Low: 1 Hi: 325 Total: 325
9 - comp.compilers - Low: 110 Hi: 618 Total: 509
10 - alt.fan.furry - Low: 619 Hi: 1120 Total: 502
11 - [Fido] 10th Amendment - Low: 0 Hi: 0 Total: 0
12 - [Fido] 4DOS/4OS2 Support - Low: 0 Hi: 0 Total: 0
13 - 80XXX - Low: 0 Hi: 0 Total: 0
14 - ABLED - Low: 1 Hi: 9 Total: 9
15 - ABORTION - Low: 0 Hi: 0 Total: 0
16 - [Fido] AdeptXBBS Sysops - Low: 1 Hi: 6 Total: 6
17 - ADSL - Low: 0 Hi: 0 Total: 0
18 - ADS_ANNOUNCE - Low: 0 Hi: 0 Total: 0
19 - AIDS/ARC - Low: 0 Hi: 0 Total: 0
20 - ALABAMA - Low: 0 Hi: 0 Total: 0
21 - [Fido] Alaska Chat - Low: 1 Hi: 12 Total: 12
22 - ALL-POLITICS - Low: 1 Hi: 117 Total: 11
23 - [Fido] AllFix File Announcements - Low: 1 Hi: 438 Total: 14
24 - [Fido] AllFix Support - Low: 0 Hi: 0 Total: 0
25 - ALT_DOS - Low: 1 Hi: 27 Total: 27
26 - [Fido] Amateur Radio - Low: 0 Hi: 0 Total: 0
27 - [Fido] Amiga Discussion - Low: 1 Hi: 1 Total: 1
28 - [Fido] Amiga For Sale - Low: 0 Hi: 0 Total: 0
29 - [Fido] Amiga Programming - Low: 0 Hi: 0 Total: 0
30 - [Fido] Amiga Sysops - Low: 0 Hi: 0 Total: 0
31 - [Fido] Amiga Tech - Low: 0 Hi: 0 Total: 0
32 - [Fido] Anime - Low: 1 Hi: 4 Total: 4
33 - ANIMED - Low: 0 Hi: 0 Total: 0
34 - ANTIQUES - Low: 1 Hi: 19 Total: 19
35 - ANTI_VIRUS - Low: 1 Hi: 7 Total: 7
36 - ANYTHING_GOES - Low: 0 Hi: 0 Total: 0
37 - APNEA - Low: 0 Hi: 0 Total: 0
38 - APOGEE - Low: 1 Hi: 1 Total: 1
39 - APPLE - Low: 681 Hi: 1186 Total: 506
40 - AQUARIUM - Low: 0 Hi: 0 Total: 0
41 - ARGUS - Low: 0 Hi: 0 Total: 0
42 - ARJ - Low: 0 Hi: 0 Total: 0
43 - ARROWBRIDGE - Low: 1 Hi: 6 Total: 6
44 - ARTWARE - Low: 1 Hi: 13 Total: 13
45 - ASCII_ART - Low: 0 Hi: 0 Total: 0
46 - ASIAN_LINK - Low: 1 Hi: 84 Total: 2
47 - ASK_A_NURSE - Low: 0 Hi: 0 Total: 0
48 - ASTRONET - Low: 0 Hi: 0 Total: 0
49 - ASTRONOMY - Low: 1 Hi: 112 Total: 6
50 - ATARI_ST - Low: 1 Hi: 1 Total: 1
51 - ATM - Low: 0 Hi: 0 Total: 0
52 - AUDIO - Low: 0 Hi: 0 Total: 0
53 - AUTOMOBILE_RACING - Low: 0 Hi: 0 Total: 0
54 - AUTOMOTIVE - Low: 1 Hi: 6 Total: 1
55 - AVIATION - Low: 0 Hi: 0 Total: 0
56 - BABYLON5 - Low: 0 Hi: 0 Total: 0
57 - BAMA - Low: 1 Hi: 21 Total: 2
58 - BATPOWER - Low: 1 Hi: 2 Total: 2
59 - [Fido] BBBS Support - Low: 1 Hi: 34 Total: 33
60 - [Fido] BBS Doors - Low: 1 Hi: 2 Total: 2
61 - [Fido] BBS Law - Low: 0 Hi: 0 Total: 0
62 - [Fido] BBS Ads - Low: 1 Hi: 241 Total: 8
63 - [Fido] BBS Carnival - Low: 1 Hi: 73 Total: 16
64 - BBS_DOORS - Low: 0 Hi: 0 Total: 0
65 - BBS_FILES - Low: 0 Hi: 0 Total: 0
66 - BBS_INTERNET - Low: 0 Hi: 0 Total: 0
67 - BBS_PROMOTION - Low: 1 Hi: 61 Total: 61
68 - BBS_SURVIVAL - Low: 1 Hi: 1 Total: 1
69 - BEATLES - Low: 0 Hi: 0 Total: 0
70 - [Fido] Zeus BBS Software - Low: 1 Hi: 3 Total: 2
71 - BFDS_MAIL - Low: 0 Hi: 0 Total: 0
72 - BGFAX - Low: 0 Hi: 0 Total: 0
73 - BIBLE - Low: 1 Hi: 43 Total: 1
74 - BIBLE-STUDY - Low: 0 Hi: 0 Total: 0
75 - BINKD - Low: 1 Hi: 27 Total: 1
76 - BINKLEY - Low: 1 Hi: 74 Total: 1
77 - BIRDING - Low: 0 Hi: 0 Total: 0
78 - BLINKTALK - Low: 0 Hi: 0 Total: 0
79 - BLUEMAIL - Low: 0 Hi: 0 Total: 0
80 - BLUEWAVE - Low: 1 Hi: 163 Total: 161
81 - CABLE_MODEMS - Low: 0 Hi: 0 Total: 0
82 - CANACHAT - Low: 0 Hi: 0 Total: 0
83 - CANPOL - Low: 1 Hi: 1 Total: 1
84 - CBM - Low: 1 Hi: 18 Total: 18
85 - CBM-128 - Low: 0 Hi: 0 Total: 0
86 - CBM-GEOS - Low: 0 Hi: 0 Total: 0
87 - CDRECORD - Low: 0 Hi: 0 Total: 0
88 - CDROM - Low: 0 Hi: 0 Total: 0
89 - CDROM_SALE - Low: 0 Hi: 0 Total: 0
90 - CFORSALE - Low: 1 Hi: 3 Total: 3
91 - CHAOS_LANDING - Low: 0 Hi: 0 Total: 0
92 - CHAT - Low: 0 Hi: 0 Total: 0
93 - CHATTER - Low: 1 Hi: 14 Total: 1
94 - CHESS - Low: 0 Hi: 0 Total: 0
95 - CHRONIC_PAIN - Low: 0 Hi: 0 Total: 0
96 - CLASSIC_COMPUTER - Low: 1 Hi: 17 Total: 2
97 - CLASSIFIEDS - Low: 0 Hi: 0 Total: 0
98 - CMX4SALE - Low: 0 Hi: 0 Total: 0
99 - COFFEE_KLATSCH - Low: 1 Hi: 416 Total: 10
100 - COLLECTABLES - Low: 0 Hi: 0 Total: 0
101 - COMICS - Low: 0 Hi: 0 Total: 0
102 - COMM - Low: 1 Hi: 36 Total: 36
103 - COMPUSALE - Low: 0 Hi: 0 Total: 0
104 - CONSPRCY - Low: 1 Hi: 2 Total: 2
105 - CONSUMER_REPORT - Low: 0 Hi: 0 Total: 0
106 - CONTROVERSIAL - Low: 0 Hi: 0 Total: 0
107 - COOKING - Low: 1213 Hi: 1716 Total: 504
108 - CROSSFIRE - Low: 662 Hi: 1166 Total: 505
109 - CWL - Low: 0 Hi: 0 Total: 0
110 - C_ECHO - Low: 0 Hi: 0 Total: 0
111 - C_PLUSPLUS - Low: 0 Hi: 0 Total: 0
112 - DADS - Low: 1 Hi: 16 Total: 16
113 - [Fido] D'Bridge Support - Low: 1 Hi: 174 Total: 2
114 - DDS_ECHO - Low: 0 Hi: 0 Total: 0
115 - DEBATE - Low: 814 Hi: 1326 Total: 513
116 - DELPHI - Low: 0 Hi: 0 Total: 0
117 - DELPHI.ENG - Low: 0 Hi: 0 Total: 0
118 - DESQVIEW - Low: 0 Hi: 0 Total: 0
119 - DEUTSCH - Low: 0 Hi: 0 Total: 0
120 - DGN_CHAT - Low: 0 Hi: 0 Total: 0
121 - DIABETES - Low: 0 Hi: 0 Total: 0
122 - DIGITAL_QUIZ - Low: 0 Hi: 0 Total: 0
123 - DIRTY_DOZEN - Low: 0 Hi: 0 Total: 0
124 - DISASTERS - Low: 0 Hi: 0 Total: 0
125 - DOGHOUSE - Low: 1 Hi: 1 Total: 1
126 - DOOM - Low: 0 Hi: 0 Total: 0
127 - DOORGAMES - Low: 1 Hi: 2 Total: 2
128 - DOORWARE - Low: 0 Hi: 0 Total: 0
129 - DOS - Low: 0 Hi: 0 Total: 0
130 - DOS_INTERNET - Low: 0 Hi: 0 Total: 0
131 - DRAKE - Low: 0 Hi: 0 Total: 0
132 - DR_DEBUG - Low: 0 Hi: 0 Total: 0
133 - DUNE - Low: 0 Hi: 0 Total: 0
134 - EASTSTAR - Low: 98 Hi: 601 Total: 504
135 - ECHOLIST - Low: 1 Hi: 456 Total: 456
136 - ECHO_ADS - Low: 0 Hi: 0 Total: 0
137 - [Fido] EzyCom Support - Low: 1 Hi: 11 Total: 2
138 - [Fido] EzyCom Utilities - Low: 1 Hi: 1 Total: 1
139 - EDGE_ONLINE - Low: 1 Hi: 2 Total: 2
140 - EDUCATOR - Low: 0 Hi: 0 Total: 0
141 - ELEBBS_SUPPORT - Low: 0 Hi: 0 Total: 0
142 - ELECTRONICS - Low: 0 Hi: 0 Total: 0
143 - ELELINUX_SUPPORT - Low: 0 Hi: 0 Total: 0
144 - ELEWEB_SUPPORT - Low: 0 Hi: 0 Total: 0
145 - ELIST - Low: 1 Hi: 8 Total: 8
146 - EMBEDDED - Low: 0 Hi: 0 Total: 0
147 - EMS - Low: 0 Hi: 0 Total: 0
148 - ENGLISH_TUTOR - Low: 1 Hi: 60 Total: 2
149 - ENTREPRENEUR - Low: 0 Hi: 0 Total: 0
150 - ENVIRON - Low: 0 Hi: 0 Total: 0
151 - ESSNASA - Low: 1 Hi: 84 Total: 2
152 - EVOLUTION - Low: 0 Hi: 0 Total: 0
153 - FDECHO - Low: 0 Hi: 0 Total: 0
154 - FDN_ANNOUNCE - Low: 1 Hi: 371 Total: 10
155 - FE_HELP - Low: 1 Hi: 26 Total: 26
156 - FIDO-REQ - Low: 1 Hi: 355 Total: 13
157 - FIDOMAIL - Low: 1 Hi: 5 Total: 5
158 - FIDONET.ORG - Low: 1 Hi: 3 Total: 3
159 - FIDONEWS - Low: 1463 Hi: 1979 Total: 517
160 - FIDONUS - Low: 0 Hi: 0 Total: 0
161 - FIDOPOLS - Low: 0 Hi: 0 Total: 0
162 - FIDOSOFT.HUSKY - Low: 1 Hi: 57 Total: 57
163 - FIDOTEST - Low: 1 Hi: 82 Total: 78
164 - FIDOTIMES - Low: 0 Hi: 0 Total: 0
165 - FIDOWORK - Low: 0 Hi: 0 Total: 0
166 - FIDO_DISTRIBUTION - Low: 0 Hi: 0 Total: 0
167 - FIDO_SYSOP - Low: 0 Hi: 0 Total: 0
168 - FIDO_UTIL - Low: 0 Hi: 0 Total: 0
169 - FILEFIND - Low: 1 Hi: 40 Total: 40
170 - FILEGATE - Low: 0 Hi: 0 Total: 0
171 - FILM - Low: 0 Hi: 0 Total: 0
172 - FISHING - Low: 0 Hi: 0 Total: 0
173 - FMAIL_HELP - Low: 0 Hi: 0 Total: 0
174 - FN_CESSPOOL - Low: 0 Hi: 0 Total: 0
175 - FN_SYSOP - Low: 1 Hi: 37 Total: 35
176 - FOR-SALE - Low: 0 Hi: 0 Total: 0
177 - FREE.DECISION - Low: 0 Hi: 0 Total: 0
178 - FRONTDOOR_APX - Low: 0 Hi: 0 Total: 0
179 - FTNHUB - Low: 0 Hi: 0 Total: 0
180 - FTSC_PUBLIC - Low: 1 Hi: 12 Total: 12
181 - FUNNY - Low: 1 Hi: 16 Total: 1
182 - GAMING - Low: 0 Hi: 0 Total: 0
183 - GAYNEWS - Low: 1 Hi: 1 Total: 1
184 - GAY_PRIDE - Low: 0 Hi: 0 Total: 0
185 - GECHO_HELP - Low: 0 Hi: 0 Total: 0
186 - GENEALOGY - Low: 1 Hi: 207 Total: 1
187 - GENEALOGY.EUR - Low: 0 Hi: 0 Total: 0
188 - GEOWORKS - Low: 0 Hi: 0 Total: 0
189 - GIGO - Low: 0 Hi: 0 Total: 0
190 - GOD.AND.GOV - Low: 0 Hi: 0 Total: 0
191 - GODLIKE - Low: 0 Hi: 0 Total: 0
192 - GOLDED - Low: 1 Hi: 4 Total: 4
193 - GRASSROOTS - Low: 0 Hi: 0 Total: 0
194 - GUITAR - Low: 1 Hi: 1 Total: 1
195 - GUNS - Low: 0 Hi: 0 Total: 0
196 - GUN_CONTROL - Low: 0 Hi: 0 Total: 0
197 - HAM - Low: 1 Hi: 81 Total: 2
198 - HAM_TECH - Low: 0 Hi: 0 Total: 0
199 - HANDHELDS - Low: 0 Hi: 0 Total: 0
200 - HDCONF - Low: 0 Hi: 0 Total: 0
201 - HERBS-N-SUCH - Low: 1 Hi: 22 Total: 1
202 - HERMES_SYSOPS - Low: 0 Hi: 0 Total: 0
203 - HIGHLANDER - Low: 0 Hi: 0 Total: 0
204 - HISTORY - Low: 0 Hi: 0 Total: 0
205 - HOLYSMOKE - Low: 1023 Hi: 1522 Total: 500
206 - HOME-N-GRDN - Low: 0 Hi: 0 Total: 0
207 - HOME_AUTOMATION - Low: 0 Hi: 0 Total: 0
208 - HOME_COOKING - Low: 1 Hi: 255 Total: 255
209 - HTMLEDIT - Low: 0 Hi: 0 Total: 0
210 - I&UK_GENE - Low: 1 Hi: 65 Total: 1
211 - IBBSDOOR - Low: 1 Hi: 31 Total: 1
212 - IC - Low: 0 Hi: 0 Total: 0
213 - IMAIL_HELP - Low: 0 Hi: 0 Total: 0
214 - IM_USER - Low: 0 Hi: 0 Total: 0
215 - INTBBS_WK - Low: 0 Hi: 0 Total: 0
216 - INTERFAITH - Low: 0 Hi: 0 Total: 0
217 - INTERNET - Low: 1 Hi: 6 Total: 6
218 - INTERUSER - Low: 0 Hi: 0 Total: 0
219 - [Fido] Internet Rex Support - Low: 1 Hi: 33 Total: 1
220 - ITALIANO - Low: 0 Hi: 0 Total: 0
221 - JAVA_LANGUAGE - Low: 0 Hi: 0 Total: 0
222 - JDEBP - Low: 0 Hi: 0 Total: 0
223 - JDSSOFT - Low: 0 Hi: 0 Total: 0
224 - JUNO - Low: 0 Hi: 0 Total: 0
225 - KATTY_KORNER - Low: 0 Hi: 0 Total: 0
226 - KVITEK.UTILS - Low: 0 Hi: 0 Total: 0
227 - LAN - Low: 0 Hi: 0 Total: 0
228 - LAPTOPS - Low: 0 Hi: 0 Total: 0
229 - LATINO - Low: 0 Hi: 0 Total: 0
230 - LIB_NW - Low: 0 Hi: 0 Total: 0
231 - LIMBAUGH - Low: 0 Hi: 0 Total: 0
232 - LINUX - Low: 1 Hi: 144 Total: 10
233 - LINUX-USER - Low: 0 Hi: 0 Total: 0
234 - LINUXHELP - Low: 0 Hi: 0 Total: 0
235 - LINUX_BBS - Low: 1 Hi: 10 Total: 10
236 - [GNG] ms.public.win.vista.file_mgmt - Low: 1 Hi: 222 Total: 6
237 - [GNG] ms.public.win.vista.gen - Low: 4923 Hi: 5447 Total: 525
238 - [GNG] ms.vb.discussion - Low: 512 Hi: 1024 Total: 513
239 - [Fido] NOLA-GEN - Low: 1 Hi: 425 Total: 19
240 - [GNG] rec.arts.sf.tv - Low: 1952 Hi: 2463 Total: 512
241 - LORD - Low: 0 Hi: 0 Total: 0
242 - LS_ARRL - Low: 1 Hi: 71 Total: 71
243 - LUNATICS - Low: 0 Hi: 0 Total: 0
244 - LYRICS - Low: 0 Hi: 0 Total: 0
245 - MAC4SALE - Low: 0 Hi: 0 Total: 0
246 - MACCOMM - Low: 0 Hi: 0 Total: 0
247 - MACDEV - Low: 0 Hi: 0 Total: 0
248 - MACHW - Low: 0 Hi: 0 Total: 0
249 - MACSW - Low: 0 Hi: 0 Total: 0
250 - MACSYSOP - Low: 1 Hi: 1 Total: 1
251 - MAC_COMM - Low: 0 Hi: 0 Total: 0
252 - MAC_DEV - Low: 0 Hi: 0 Total: 0
253 - MAC_FORSALE - Low: 0 Hi: 0 Total: 0
254 - MAC_GAMES - Low: 0 Hi: 0 Total: 0
255 - MAC_HW - Low: 0 Hi: 0 Total: 0
256 - MAC_OS - Low: 0 Hi: 0 Total: 0
257 - MAC_SW - Low: 0 Hi: 0 Total: 0
258 - MAC_SYSOP - Low: 0 Hi: 0 Total: 0
259 - MAC_TELEFINDER - Low: 0 Hi: 0 Total: 0
260 - MADMAIL - Low: 0 Hi: 0 Total: 0
261 - MAGICK - Low: 0 Hi: 0 Total: 0
262 - MAKENL_NG - Low: 1 Hi: 32 Total: 32
263 - MATH - Low: 0 Hi: 0 Total: 0
264 - MATZDOBRE - Low: 1 Hi: 387 Total: 3
265 - MBSE - Low: 1 Hi: 14 Total: 14
266 - MEMORIES - Low: 85 Hi: 587 Total: 503
267 - MENSA - Low: 0 Hi: 0 Total: 0
268 - MENS_ISSUES - Low: 0 Hi: 0 Total: 0
269 - MILHISTORY - Low: 0 Hi: 0 Total: 0
270 - ML-BASEBALL - Low: 0 Hi: 0 Total: 0
271 - MO.CARS.AUDI_VW - Low: 0 Hi: 0 Total: 0
272 - MOD1000 - Low: 0 Hi: 0 Total: 0
273 - MODEMS - Low: 0 Hi: 0 Total: 0
274 - MODERATOR - Low: 0 Hi: 0 Total: 0
275 - MONTE - Low: 1 Hi: 6 Total: 6
276 - MOOSECHAT - Low: 0 Hi: 0 Total: 0
277 - MOSCOW_OKLAHOMA - Low: 0 Hi: 0 Total: 0
278 - MOVIES - Low: 1 Hi: 10 Total: 10
279 - MSGED_ECHO - Low: 0 Hi: 0 Total: 0
280 - MUFFIN - Low: 1 Hi: 13 Total: 3
281 - MUSIC - Low: 0 Hi: 0 Total: 0
282 - MYSTIC - Low: 1 Hi: 17 Total: 12
283 - M_S_R - Low: 0 Hi: 0 Total: 0
284 - NASCAR - Low: 0 Hi: 0 Total: 0
285 - NASCAR_CONTEST - Low: 0 Hi: 0 Total: 0
286 - NAT_FLEA_MKT - Low: 0 Hi: 0 Total: 0
287 - NCFILE - Low: 0 Hi: 0 Total: 0
288 - NETSCAPE - Low: 0 Hi: 0 Total: 0
289 - NET_DEV - Low: 0 Hi: 0 Total: 0
290 - NEW_NODELIST - Low: 0 Hi: 0 Total: 0
291 - NFL - Low: 0 Hi: 0 Total: 0
292 - NHB - Low: 0 Hi: 0 Total: 0
293 - NHL - Low: 1 Hi: 1 Total: 1
294 - NLP_OTHER - Low: 0 Hi: 0 Total: 0
295 - NORTON - Low: 0 Hi: 0 Total: 0
296 - NOVELL - Low: 0 Hi: 0 Total: 0
297 - NTHELP - Low: 0 Hi: 0 Total: 0
298 - OCCULT_CHAT - Low: 0 Hi: 0 Total: 0
299 - OFFLINE - Low: 0 Hi: 0 Total: 0
300 - OLD_ENGINE - Low: 1 Hi: 1 Total: 1
301 - OS2 - Low: 1 Hi: 81 Total: 81
302 - OS2BBS - Low: 1 Hi: 6 Total: 6
303 - OS2DOS - Low: 1 Hi: 6 Total: 6
304 - OS2DOSBBS - Low: 1 Hi: 6 Total: 6
305 - OS2HARDWARE-L - Low: 1 Hi: 40 Total: 40
306 - OS2HW - Low: 0 Hi: 0 Total: 0
307 - OS2INET - Low: 0 Hi: 0 Total: 0
308 - OS2LAN - Low: 0 Hi: 0 Total: 0
309 - OS2PROG - Low: 1 Hi: 1 Total: 1
310 - OS2REXX - Low: 1 Hi: 3 Total: 3
311 - OS2USER-L - Low: 1 Hi: 36 Total: 36
312 - OSDEBATE - Low: 0 Hi: 0 Total: 0
313 - OTHERNETS - Low: 1 Hi: 154 Total: 3
314 - OT_SUPPORT - Low: 0 Hi: 0 Total: 0
315 - PAN_AM_BACKBONE - Low: 0 Hi: 0 Total: 0
316 - PASCAL - Low: 0 Hi: 0 Total: 0
317 - PASCAL_LESSONS - Low: 1 Hi: 6 Total: 6
318 - PAUL_REVERE - Low: 0 Hi: 0 Total: 0
319 - PCBOARD - Low: 0 Hi: 0 Total: 0
320 - PDNECHO - Low: 0 Hi: 0 Total: 0
321 - PERL - Low: 0 Hi: 0 Total: 0
322 - PHOTO - Low: 0 Hi: 0 Total: 0
323 - PHP - Low: 0 Hi: 0 Total: 0
324 - PHYSICS - Low: 0 Hi: 0 Total: 0
325 - PKEY_DROP - Low: 1 Hi: 10 Total: 10
326 - [Fido] Testing Echo - Low: 1 Hi: 10 Total: 10
327 - [Fido] CheepWare Doors & Utils - Low: 1 Hi: 5 Total: 5
328 - [Fido] Political Discussion - Low: 1 Hi: 294 Total: 5
329 - [Fido] Mormon Discussions - Low: 2516 Hi: 3060 Total: 545
330 - [Fido] Political Disorder - Low: 462 Hi: 961 Total: 500
331 - [Fido] Politically Incorrect - Low: 235 Hi: 746 Total: 512
332 - [Fido] AD&D - Low: 1 Hi: 16 Total: 16
333 - PORTUGUES - Low: 0 Hi: 0 Total: 0
334 - PROGCHAT - Low: 0 Hi: 0 Total: 0
335 - PUBLIC_KEYS - Low: 1 Hi: 6 Total: 6
336 - [Fido] Equestrian Echo - Low: 1156 Hi: 1661 Total: 506
337 - [Fido] QFront Support - Low: 0 Hi: 0 Total: 0
338 - [Fido] EzyCom Sysops - Low: 1 Hi: 1 Total: 1
339 - [Fido] Lost TV Series - Low: 4746 Hi: 5279 Total: 534
340 - [Fido] R13 Coordinators - Low: 0 Hi: 0 Total: 0
341 - [Fido] R13 Sysops - Low: 1 Hi: 35 Total: 33
342 - [Fido] R13 Election - Low: 1 Hi: 42 Total: 33
343 - RU.CARS.JAPAN - Low: 713 Hi: 1238 Total: 526
344 - RU.FIDONET.TODAY - Low: 1 Hi: 59 Total: 59
345 - UKR.NODES - Low: 936 Hi: 1461 Total: 526
346 - RAR - Low: 0 Hi: 0 Total: 0
347 - RA_32BIT - Low: 1 Hi: 6 Total: 6
348 - RA_MULTI - Low: 1 Hi: 6 Total: 6
349 - RA_SUPPORT - Low: 1 Hi: 10 Total: 10
350 - RA_UTIL - Low: 1 Hi: 9 Total: 9
351 - RECIPES - Low: 20159 Hi: 20726 Total: 568
352 - REG12 - Low: 0 Hi: 0 Total: 0
353 - RUSSIAN_TUTOR - Low: 1 Hi: 4 Total: 4
354 - R_CATHOLIC - Low: 0 Hi: 0 Total: 0
355 - SB-E/N/L - Low: 0 Hi: 0 Total: 0
356 - SB-QUESTIONS - Low: 0 Hi: 0 Total: 0
357 - [FIDO] Battlestar Galactica - Low: 5080 Hi: 5606 Total: 527
358 - SCI&TECH - Low: 0 Hi: 0 Total: 0
359 - SCIENCE - Low: 1 Hi: 22 Total: 22
360 - SCOUTER - Low: 0 Hi: 0 Total: 0
361 - SEARCHLIGHT - Low: 0 Hi: 0 Total: 0
362 - SF - Low: 1 Hi: 190 Total: 1
363 - SHAREWARE_SUPPORT - Low: 1 Hi: 244 Total: 4
364 - SHAREWRE - Low: 0 Hi: 0 Total: 0
365 - SIMPSONS - Low: 0 Hi: 0 Total: 0
366 - SKEPTIC - Low: 0 Hi: 0 Total: 0
367 - SNOWBOARDING - Low: 0 Hi: 0 Total: 0
368 - SOAPS - Low: 0 Hi: 0 Total: 0
369 - SPACE - Low: 0 Hi: 0 Total: 0
370 - SPITFIRE - Low: 0 Hi: 0 Total: 0
371 - SQLTOSS - Low: 0 Hi: 0 Total: 0
372 - SRGAMES - Low: 0 Hi: 0 Total: 0
373 - STARGATE - Low: 0 Hi: 0 Total: 0
374 - STARTREK - Low: 0 Hi: 0 Total: 0
375 - STATS - Low: 64 Hi: 565 Total: 502
376 - New York Fido Sysops (PVT) - Low: 1 Hi: 1 Total: 1
377 - [FIDO] Renegade BBS Support - Low: 1 Hi: 7 Total: 7
378 - SUPER-BITCH - Low: 0 Hi: 0 Total: 0
379 - SURVIVOR - Low: 1 Hi: 13 Total: 13
380 - SYNCDATA - Low: 962 Hi: 1461 Total: 500
381 - SYNCHRONET - Low: 21 Hi: 520 Total: 500
382 - SYNC_PROGRAMMING - Low: 1 Hi: 467 Total: 467
383 - SYNC_SYSOPS - Low: 1 Hi: 95 Total: 2
384 - SYSOP - Low: 1 Hi: 9 Total: 9
385 - SYSTEM7 - Low: 0 Hi: 0 Total: 0
386 - T-MAIL.SUPPORT - Low: 0 Hi: 0 Total: 0
387 - TAG - Low: 0 Hi: 0 Total: 0
388 - TAGLINES - Low: 2 Hi: 9 Total: 7
389 - TAURUS - Low: 0 Hi: 0 Total: 0
390 - TCPIP - Low: 0 Hi: 0 Total: 0
391 - TEAMOS2 - Low: 1 Hi: 27 Total: 2
392 - TECH - Low: 0 Hi: 0 Total: 0
393 - TECH-CHAT - Low: 0 Hi: 0 Total: 0
394 - TEEN - Low: 0 Hi: 0 Total: 0
395 - TELIX - Low: 0 Hi: 0 Total: 0
396 - TERMINAT - Low: 1 Hi: 1 Total: 1
397 - TEXAS - Low: 0 Hi: 0 Total: 0
398 - TG_SUPPORT - Low: 0 Hi: 0 Total: 0
399 - TORNADO.SUPPORT - Low: 1 Hi: 2 Total: 2
400 - TOTT - Low: 0 Hi: 0 Total: 0
401 - TOTT_JC - Low: 0 Hi: 0 Total: 0
402 - TOTT_ROCK - Low: 0 Hi: 0 Total: 0
403 - TOTT_SYSOP - Low: 0 Hi: 0 Total: 0
404 - TRADE_WARS - Low: 1 Hi: 1 Total: 1
405 - TRANSCAN - Low: 0 Hi: 0 Total: 0
406 - TRAPDOOR - Low: 0 Hi: 0 Total: 0
407 - TREK - Low: 1 Hi: 405 Total: 22
408 - TREKTECH - Low: 0 Hi: 0 Total: 0
409 - TREK_HUMOR_FILK - Low: 0 Hi: 0 Total: 0
410 - TUB - Low: 0 Hi: 0 Total: 0
411 - TV - Low: 0 Hi: 0 Total: 0
412 - UFO - Low: 1 Hi: 123 Total: 123
413 - UNIX - Low: 0 Hi: 0 Total: 0
414 - UNLOAD - Low: 0 Hi: 0 Total: 0
415 - USA_EURLINK - Low: 0 Hi: 0 Total: 0
416 - USR_MODEMS - Low: 0 Hi: 0 Total: 0
417 - VATICAN - Low: 1 Hi: 161 Total: 161
418 - VID_GAME - Low: 0 Hi: 0 Total: 0
419 - VIETNAM_VETS - Low: 0 Hi: 0 Total: 0
420 - VIRUS - Low: 0 Hi: 0 Total: 0
421 - VIRUS_INFO - Low: 1 Hi: 1 Total: 1
422 - VIRUS_NFO - Low: 0 Hi: 0 Total: 0
423 - VISUAL_BASIC - Low: 0 Hi: 0 Total: 0
424 - WC_TECH - Low: 0 Hi: 0 Total: 0
425 - WEATHER - Low: 2906 Hi: 3439 Total: 534
426 - [FIDO[] Debian GNU/Linux - Low: 1 Hi: 7 Total: 7
427 - WHAT'S_HOT! - Low: 0 Hi: 0 Total: 0
428 - WHITEHOUSE - Low: 1 Hi: 18 Total: 18
429 - WHITEHOUSE_TALK - Low: 0 Hi: 0 Total: 0
430 - WHO - Low: 5025 Hi: 5540 Total: 516
431 - [Fido] ru.punks.talks - Low: 1 Hi: 17 Total: 5
432 - WILDCAT - Low: 1 Hi: 7 Total: 2
433 - WILDCAT!_SUPPORT - Low: 1 Hi: 15 Total: 13
434 - WILDCAT4 - Low: 0 Hi: 0 Total: 0
435 - WIN2000 - Low: 0 Hi: 0 Total: 0
436 - WIN32 - Low: 0 Hi: 0 Total: 0
437 - WIN95 - Low: 454 Hi: 953 Total: 500
438 - WINDOWS - Low: 1 Hi: 4 Total: 4
439 - WINDOWS-NT - Low: 0 Hi: 0 Total: 0
440 - WORDS_WORDS - Low: 0 Hi: 0 Total: 0
441 - WORLDTLK - Low: 0 Hi: 0 Total: 0
442 - WRESTLING - Low: 0 Hi: 0 Total: 0
